





🌟 Glow Naturally, Shine Confidently!
Santoor Skin Softening Sandal & Almond Milk Bathing Soap is a 125g bar crafted with natural sandalwood and almond milk to deeply cleanse, hydrate, and rejuvenate all skin types. With over 36 years of trusted skincare heritage, it delivers anti-aging benefits, a luxurious fragrance, and a smooth, youthful glow—making it a must-have daily indulgence for radiant, soft skin.





| ASIN | B00B0QCNXU |
| Additional Features | Moisturizing |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #813 in Beauty ( See Top 100 in Beauty ) #52 in Solid Soap Bars |
| Brand | SANTOOR |
| Colour | White |
| Country of Origin | India |
| Customer Reviews | 4.3 out of 5 stars 19,363 Reviews |
| Item Dimensions | 41.6 x 35.9 x 19.3 Centimeters |
| Item Form | Bar |
| Item Package Quantity | 1 |
| Item Weight | 500 Grams |
| Item dimensions L x W x H | 41.6 x 35.9 x 19.3 Centimeters |
| Manufacturer | Santoor, Wipro Enterprises Private Limited Plot No.8, 7th Main, 80 feet Road Koramangala 1st Block Bengaluru- 560034 Karnataka, INDIA |
| Manufacturer Contact Information | Wipro Enterprises Private Limited Plot No.8, 7th Main, 80 feet Road Koramangala 1st Block Bengaluru- 560034 Karnataka, INDIA |
| Manufacturer Part Number | 8901399011016 - For Pantry |
| Material Features | Biodegradable |
| Material Type Free | Artificial Colour Free |
| Model Name | Sandal and Almond Soap |
| Model Number | 8901399011016 - For Pantry |
| Net Content Volume | 125 Millilitres |
| Net Content Weight | 625 Grams |
| Number of Items | 5 |
| Package Type Name | Box |
| Packer Contact Information | Wipro Enterprises Private Limited Plot No.8, 7th Main, 80 feet Road Koramangala 1st Block Bengaluru- 560034 Karnataka, INDIA |
| Product Benefits | Moisturizing |
| Recommended Uses For Product | Smoothening,Blemishes,Nourishing |
| Scent | Sandalwood |
| Skin Type | Acne Prone |
| Special Ingredients | Sandalwood Oil, Turmeric, almond_milk |
| Target Use Body Part | Skin |
| Unit Count | 625.0 Grams |
S**I
Value for money
Good product
P**H
Soft on skin smells nice
Very good day to day bathing soap Soft on skin Smells nice
M**T
Best quality
Everything is good
S**A
Nice 👍
Best price for soaps
T**A
Average
Average
T**K
Good
Good
A**D
Bahut achcha hai
Bahut achcha hai
S**V
Invoice
Tax invoice Printing Not Properly Worst Quality Printing Copy
Trustpilot
1 month ago
4 days ago