

Set of 2 (TWO) Fullway HS266 All-Season Performance Radial Tires-285/45R22 285/45/22 285/45-22 114V Load Range XL 4-Ply BSW Black Side Wall

| ASIN | B07XKV3JPB |
| Best Sellers Rank | #261,998 in Automotive ( See Top 100 in Automotive ) #562 in Passenger Car Performance Tires |
| Brand | Fullway |
| Brand Name | Fullway |
| Customer Reviews | 4.4 out of 5 stars 266 Reviews |
| Item Diameter | 32.1 Inches |
| Item Dimensions | 31 x 31 x 10 inches |
| Item Height | 10 inches |
| Item Weight | 34 Pounds |
| Load Capacity | 2601 Pounds |
| Load Index | 114.0 |
| Manufacturer | Fullway |
| Maximum Pressure | 49 Pound per Square Inch |
| Ply | 4-Ply |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Seasons | Year Round |
| Section Width | 285 Millimeters |
| Size | 285/45R22 |
| Speed Rating | V |
| Tire Aspect Ratio | 45.0 |
| Tire Diameter | 32.1 Inches |
| Tread Type | Directional |
| UPC | 810022824801 |
| Unit Count | 1.0 Count |
Trustpilot
3 days ago
4 days ago
2 months ago
1 day ago