









🎯 Nail the perfect shade every time—because your vision deserves precision.
The datacolor ColorReader Pro is a professional-grade, Bluetooth-enabled color matching tool designed for designers, architects, and DIY enthusiasts. It delivers instant, highly accurate paint color identification compatible with over 18,000 colors from top brands like RAL and Farrow & Ball. Featuring a compact OLED display, rechargeable battery, and app integration, it streamlines color selection and saves time and money on every project.










| Manufacturer | Datacolor |
| Part number | CRP100 |
| Item Weight | 59.4 g |
| Product Dimensions | 10.9 x 3 x 3 cm; 59.53 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | CRP100 |
| Size | 1 Count (Pack of 1) |
| Colour | Multi |
| Style | ColorReader Pro |
| Finish | white glossy |
| Item Package Quantity | 1 |
| Coverage | 20.25 m²/unit |
| Special Features | Bluetooth connectivity, ColorReader app control |
| Specific uses | Interior |
| Included components | Datacolor ColorReader Pro Device, Micro USB cable, Calibration Slide, Welcome Card with software serial numbers, Durable Carry Case |
| Batteries included? | Yes |
| Batteries Required? | No |
| Battery Cell Type | Lithium Ion |
Trustpilot
1 month ago
1 month ago