







💧 Sip Smart, Live Bold – Filtered Freshness Wherever You Roam
The LifeStrawGo Series is a sleek, BPA-free 1L water filter bottle engineered for travelers and daily users. It features a membrane microfilter that removes 99.999999% of bacteria and parasites, plus microplastics, and a carbon filter that improves taste by reducing chlorine and odors. With a filter lifespan of up to 1,000 gallons and the ability to replace thousands of plastic bottles, it’s the ultimate eco-friendly hydration companion.









| ASIN | B0BY3B44WT |
| Best Sellers Rank | #13,176 in Sporting Goods ( See Top 100 in Sporting Goods ) #9 in Camping & Hiking Water Filters |
| Brand | LifeStraw |
| Brand Name | LifeStraw |
| Capacity | 1 Liters |
| Container Type | Bottle |
| Customer Reviews | 4.4 out of 5 stars 247 Reviews |
| EU Spare Part Availability Duration | 5 Years |
| Global Trade Identification Number | 07640144287153, 77640144287152, 77640144287190 |
| Included Components | Go Series 1L |
| Included components | Go Series 1L |
| Installation Type | Freestanding |
| Item Dimensions L x W x H | 9L x 9W x 27.4H centimeters |
| Item Type Name | Filter Water Bottle |
| Item Weight | 268 Grams |
| Item height | 28 centimeters |
| Manufacturer | LifeStraw |
| Material | Plastic |
| Material Type | Plastic |
| Model Name | Go Series |
| Model Number | LGV41LGYWW |
| Other Special Features of the Product | Chlorine Reduction |
| Power Source | Manual |
| Product dimensions | 9L x 9W x 27.4H centimeters |
| Purification Method | Activated Carbon, Ultra Filtration |
| Special features | Chlorine Reduction |
| Supported Water TDS Level Maximum (PPM) | 500 |
| Unit Count | 1 Count |
J**N
Great seller
A**K
Product Review
P**I
Good material
A**R
Ok, but could be better
P**O
Great for trekking
Trustpilot
3 days ago
1 week ago