













🚀 Elevate your mobile game with Huawei Mate 50 Pro — where power meets precision.
The HUAWEI Mate 50 Pro is a premium dual-SIM smartphone featuring a 6.74-inch OLED display with 120Hz refresh rate, powered by the Snapdragon 8+ Gen 1 octa-core processor paired with 8GB RAM. It boasts a versatile triple camera system including a 50MP wide, 64MP telephoto with 3.5x optical zoom, and 13MP ultrawide lenses, alongside 256GB of internal storage. Designed for professionals and creatives, it supports extensive 4G LTE bands globally (excluding CDMA networks) and runs on EMUI 13, delivering a sleek, high-performance experience for mobile photography, gaming, and productivity.
| ASIN | B0BG277YL3 |
| Aspect Ratio | 1.88:1 |
| Battery Capacity | 4700 |
| Battery Description | Lithium-Polymer |
| Battery Power | 4700 |
| Best Sellers Rank | 99,634 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 3,819 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Mobile, USB cable, SIM extractor and guide |
| Brand | HUAWEI |
| Brand Name | HUAWEI |
| CPU model | Snapdragon |
| CPU speed | 3.19E+3 MHz |
| Camera Description | Front |
| Camera Flash Type | no flash |
| Cellular Technology | 3G |
| Colour | Black |
| Connector Type | USB Type C |
| Customer Reviews | 3.5 out of 5 stars 23 Reviews |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Display Type | [INF] AMOLED |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 120 FPS |
| Front Photo Sensor Resolution | 13 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human Interface Types | Microphone, Touchscreen |
| Item Weight | 580 Grams |
| Manufacturer | Huawei |
| Maximum Display Resolution | 1212 x 2616 |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Series | 50 |
| Model Year | 2022 |
| Network Connectivity Technology | Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 13 MP |
| Phone Talk Time | 9.4 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.19E+3 MHz |
| Product Features | Dual SIM |
| RAM Memory Installed | 8 GB |
| RAM memory installed size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 120 Hz |
| Resolution | 1440 x 2560 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.74 Inches |
| Shooting Modes | Self portrait, Ultra wide, Wide angle, tele |
| Sim Card Size | eSIM |
| Specific Uses For Product | mobile photography, gaming, professional work |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
A**K
Produit n'est pas neuf et est vérrouillé (associé à un autre compte HUAWEI).
X**X
Very fast delivery
The item was ordered on the 20th and arrived a day later in Finland. Very pleased. My box was slightly dented in one corner but nothing else was damaged. The phone is excellent.
C**N
Perfetto
Il Cellulare è arrivato in condizione perfette e anche in anticipo rispetto a quanto previsto. Garanzia Ufficiale e possibilità di risparmiare se sei un'azienda che lo acquista per la propria attività. Consigliato.
M**N
Buena cámara
No dispone de play stores. La cámara muy buena
M**R
Kameras und Hardware Top, mitgelieferte Software und Preis Flop
Hauptsächlich gekauft wegen der Kameras. Wenn man damit alles richtig trifft, bekommt man sehr ordentliche Ergebnisse - vergleichbar einer MFT-Kamera mit einem 16 MPixel-Sensor und 'normalguten' Objektiven (also nicht den Spitzenobjektiven, die holen noch mehr heraus). Aber da sind wir: die Handys haben die Leistung von Systemkameras erreicht. Negativ aufgefallen ist mir die Seitenwölbung des Bildschirms. Hier werden Pixel verschenkt und man hat zusätzliche Reflexe. Alle andere Hardware ist guter Standard - bis hierher 5 Punkte. Die mitgelieferte Software ist nach meinem Empfinden lieblos zusammengestellt und wenig leistungsfähig. Sie erfordert weitere Installationen. Dafür einen Punkt Abzug. Der Preis für das Gesamtpaket ist zu hoch; der Wiederverkaufswert nur noch symbolisch. Hinzu kommt, dass diverse gekaufte Software aus dem 'Standard-Android-Biotop' aus den bekannten Gründen nicht mehr läuft - ein weiterer finanzieller Verlust. Ich ziehe hier einen weiteren Punkt ab, aber es könnten auch zwei sein ... Sollte man dieses Handy kaufen? Nur, wenn sich gut mit Androidgeräten auskennt, weil man vieles auf verschlungenen Wegen nachinstallieren muss. Und wenn man sehr grossen Wert auf einen 'tragbaren' Fotoapparat legt.
Trustpilot
5 days ago
2 months ago