







🎧 Elevate your audio game with magnetic, universal, crystal-clear sound!
The ACAGET USB C Headphones offer wide device compatibility across Samsung, iPhone, Google Pixel, and more, featuring magnetic earbuds for tangle-free convenience, an upgraded noise-cancelling mic with inline controls, and a high-quality DAC chip for superior HiFi stereo sound. Lightweight and travel-ready with a protective carrying case, these wired earbuds are designed for professionals seeking premium audio performance and seamless usability on the go.
















| ASIN | B094J3YNJ3 |
| Age Range (Description) | Youth,Adult |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #96,993 in Electronics ( See Top 100 in Electronics ) #4,230 in Earbud & In-Ear Headphones |
| Cable Feature | Tangle Free |
| Carrying Case Color | White |
| Compatible Devices | iPhone 17/Air/17 Pro/17 Pro Max; iPhone 16/16 Plus/16 Pro/16 Pro Max; iPhone 15/15 Plus/15 Pro/15 Pro Max; iPad Pro 2024/iPad 10/iPad Pro 2022/iPad mini 2021/ iPad Pro (11 inch) (2nd gen)/ iPad Pro (12.9 inch) (3/4th gen)/ iPad Air 4th gen/iPad Air 2022; Macbook Pro 13" /14" /16" 2023, Macbook air, for iMac; Samsung Galaxy S25/S25+/S25 Ultra/S25 Edge/S24/S24+/S24 Ultra/S24 FE/S23/S23 FE/S23+ Plus/… |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | Volume Control |
| Controller Type | Button |
| Customer Package Type | Flat Free Package (FFP) |
| Customer Reviews | 4.3 4.3 out of 5 stars (185) |
| Date First Available | May 10, 2021 |
| Department | boys |
| Earpiece Shape | Bud |
| Frequency Response | 1000 Hz |
| Generation | 1 |
| Hardware Interface | USB Type C |
| Headphones Jack | No Jack (USB Type C only) |
| Included Components | Protective Case, USB C Headphones |
| Input Device Interface | USB |
| Item Weight | 0.176 ounces |
| Item model number | ACAGET-0045 |
| Manufacturer | ACAGET |
| Material | ABS material shell, Metal-plated Connector, TPE Cable Jacket |
| Model Name | Wired Headphones |
| Noise Control | None |
| Noise Control Features | basic |
| Number of Items | 1 |
| Package Dimensions | 5.28 x 4.45 x 1.26 inches |
| Recommended Uses For Product | Audio Monitoring, Calling, Exercising, Gaming, Running |
| Sensitivity | 105 dB |
| Series Number | 45 |
| Special Feature | Android Phone Control, Lightweight, Microphone Included, Sports & Exercise, Volume Control |
| Specific Uses For Product | Gaming, Music, Travel |
| Style | Modern |
| Supports Bluetooth Technology | No |
| Units | 2.0 Count |
| Water Resistance Level | Not Water Resistant |
J**E
Earbuds are great
Love these earbuds. The sound quality is excellent. They have a magnet in each bud they holds them together when not in use. No tangles.
A**W
All around quality
Works well with my iPhone 16e
A**A
Sound and price great
Hi. I got this headphones because its description was exactly what I need it. Definitely worth to buy. Sound is great.
K**A
Static
They are fairly comfortable and the sound quality is great. They do make a static type noise in between switching videos only con.
G**U
It works great on my Samsung galaxy s22 ultra.
It’s a good ear phone and it works well on my Samsung galaxy s22 ultra
R**L
Ok but not great
The sound quality is good. The buds do not fit comfortably in your ears. Would I buy them again ....no
M**E
Briefs
Worth every penny. I get free briefs that are terrible, they are not absorpt at all. Use them in day time only.. TENA are the best, I purchase these and use for nighttime because of their great absorptive rating. Cost me but worth a goodnight sleep. Thank you Tena. I pray everyday Insurances would seriously look into this brand and supply us this brand.
F**Z
Defective
They didn't work. Horrible. Sound would go in and out
A**I
Poor sound quality
L**Z
Valen la pena, no me gustan los Bluetooth entonces estos fueron perfectos.
Trustpilot
2 months ago
4 days ago