







AstroAI Digital Tire Inflator with Pressure Gauge, 250 PSI Air Chuck and Compressor Accessories Heavy Duty with Rubber Hose and Quick Connect Coupler for 0.1 Display Resolution , Black Review: Sehr gutes Gerät. Beleuchtung sorgt auch im dunklen für genaues Ablesen. Auch der Angezeigte Druck stimmt genau. (Mit mehreren anderen Geräten verglichen) Review: Had this over a year now and very impressed with the kit. Would buy again.














| ASIN | B07528LFCT |
| Are batteries included? | Yes |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Best Sellers Rank | #376,670 in Car & Motorbike ( See Top 100 in Car & Motorbike ) #309 in Tyre Pressure Gauges |
| Brand | AstroAI |
| Country of Origin | USA |
| Customer Reviews | 4.6 4.6 out of 5 stars (18,238) |
| Date First Available | 21 December 2017 |
| Display Size | 0.1 Inches |
| Global Trade Identification Number | 00756910382360 |
| Item Dimensions LxWxH | 21 x 8 x 8.5 Centimeters |
| Item Height | 3.34 Inches |
| Item Weight | 227 g |
| Item Width | 3.15 Inches |
| Item dimensions L x W x H | 21 x 8 x 8.5 Centimeters |
| Item model number | ATG250 |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium battery energy content | 0.75 Watt Hours |
| Lithium battery weight | 0.2 Grams |
| Manufacturer | AstroAI |
| Material | Rubber |
| Model number | ATG250 |
| Number of lithium metal cells | 1 |
| Product Dimensions | 20.98 x 8 x 8.48 cm; 226.8 g |
| UPC | 756910382360 796358883623 |
| Voltage | 3 Volts |
A**E
Sehr gutes Gerät. Beleuchtung sorgt auch im dunklen für genaues Ablesen. Auch der Angezeigte Druck stimmt genau. (Mit mehreren anderen Geräten verglichen)
J**Y
Had this over a year now and very impressed with the kit. Would buy again.
Y**N
Great and solid quality.
M**N
جهاز قياس ضغط ممتاز ويعتبر توصيلة هواء ايضا .. يعني 2 في 1
F**O
Es el 3ro que compro (dos los regresé de diferente tipo) y valió la pena! Buena calidad, luz azul cómoda al ojo, se apaga en automático y da lecturas exactas! Lo probé en las llantas de mi auto y en mi hidroneumático y en ambos dio exactamente la presión que tenía cargada!
Trustpilot
2 months ago
1 month ago