








🔒 Elevate your indoor security game with smart clarity and instant alerts!
The Imou Dahua Cue 2 Indoor Security Camera (IPC-C22EP) delivers crisp 1080p HD video with a 3x optical zoom and advanced motion sensor technology. Designed for indoor use, it offers wireless Wi-Fi connectivity for easy smartphone integration and real-time audio and motion alerts. Lightweight and stylish, this camera is a reliable choice for professional-grade home or office surveillance.
| ASIN | B0827NKTYB |
| Alert Type | Audio and Motion |
| Antenna Location | Indoor Security |
| Are Batteries Required | No |
| Best Sellers Rank | #145,689 in Electronics ( See Top 100 in Electronics ) #622 in Dome Cameras |
| Brand | Imou |
| Built-In Media | Camera, Manual and Cable |
| Colour | White |
| Compatible Devices | Smartphone |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wireless |
| Controller Type | Android |
| Customer Reviews | 4.2 out of 5 stars 241 Reviews |
| Effective Still Resolution | 64 MP |
| Effective Video Resolution | 1080 |
| Flash Memory Installed Size Unit of Measure | 128 GB |
| Form Factor | Box |
| Indoor Outdoor Usage | Indoor |
| Indoor/Outdoor Usage | Indoor |
| Installation Type | Freestanding |
| Item Type Name | Security Camera |
| Item Weight | 103 Grams |
| Light Source | Infrared |
| Manufacturer | DAHUA, Dahua |
| Manufacturer Contact Information | Dahua |
| Model Name | Dahua Imou Cue 2 |
| Model Number | IPC-C22EP-A |
| Mount Type | Embedded |
| Network Connectivity Technology | Wireless |
| Number of Channels | 2 |
| Number of Items | 1 |
| Optical Zoom | 3 x |
| Other Special Features of the Product | Motion Sensor |
| Packer Contact Information | Dahua |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Power Source | Corded Electric |
| Recommended Uses For Product | Indoor Security |
| Room Type | Bedroom |
| Special Feature | Motion Sensor |
| Specific Uses For Product | Surveillance |
| Unit Count | 1 Count |
| Video Capture Format | MPEG |
| Video Capture Resolution | MPEG |
| Voltage | 5 Volts |
| Water Resistance Level | Not Water Resistant |
| Waterproof Rating | IP21 |
| Wattage | 3600 Kilowatt Hours |
| Wireless Technology Type | Wi-Fi |
Z**D
Excellent
Excellent one, already Installed many before, so a very good camera model
A**R
Value for money
Good
M**.
Very good camera
It is a value for money smart camera, picture quality is very clear even in night mode, audio from camera is low. I didn't faced any Wi-Fi connectivity issues. It works perfectly with tiny cam monitor pro app on TV also.
B**H
Great Quailty
Great Quality with Excellent Safty provides this Camera
R**Z
Thik nhi u
Bad
S**R
I'm happy
I'm happy
S**H
Quality over connectivity!
This is best camera you can get for this proce range. The quality is very fine as compared to it's competitors. Pros : 1. Good camera Quality 2. Larger Sensor 1/2.7" 3. Records at 20 FPS (atleast Better than 15 FPS) 4. Can be used with SmartPSS application to unlock its full quality potential. (Increasing bit rate and changing the bit rate type to CBR) Cons : 1. Connectivity issue. 2. Less wifi range 3. App is not smooth like Tapo Camera App. 4. AI features are missing (like outline for humans, pets, glass crack sound...etc) Overall, it's better than Tapo C110 and C100. Go for it.
N**N
Good
Super
Trustpilot
3 weeks ago
1 week ago