





Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
๐ฅ Dominate the game with power, speed, and style!
The CyberPowerPC Luxe Gaming PC combines a 12-core Intel Core i7-12700KF processor with Nvidia RTX 5060 graphics featuring DLSS 4 and 4th Gen Ray Tracing, supported by 32GB DDR5 RAM and a 1TB NVMe SSD. Housed in a V100R mid-tower with advanced liquid cooling and RGB lighting, it runs Windows 11 Home and includes a 650W 80+ power supply, delivering a premium, future-ready gaming experience.





| Asin | B0FL7N3Z9X |
| Best Sellers Rank | 1,717 in Computers & Accessories (See Top 100 in Computers & Accessories) 2 in Desktop PCs |
| Box Contents | RGB Lighting |
| Brand Name | CyberPowerPC |
| Cache Memory Installed Size | 32 GB |
| Colour | Nvidia RTX 5060 |
| Cpu Model Number | CGS480VR1427 |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) 5.0 out of 5 stars |
| Graphics Card Interface | PCI Express |
| Graphics Card Ram | 8.0 |
| Graphics Coprocessor | Nvidia RTX 5060 |
| Graphics Description | Nvidia RTX 5060 |
| Graphics Ram Type | DRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | NVMe |
| Hardware Interface | Unknown |
| Human Interface Types | Keyboard |
| Item Dimensions | 43 x 29 x 40 centimetres |
| Keyboard Description | Not Included |
| Manufacturer | CYBERPOWERPC |
| Maximum Display Resolution | 7680 Pixels |
| Memory Clock Speed | 4800 MHz |
| Memory Speed | 4800 MHz |
| Memory Storage Capacity | 32 GB |
| Model Name | CGS480VR1427 |
| Model Number | CGS480VR1427 |
| Model Year | 2026 |
| Native Resolution | 7680x4320 |
| Network Connectivity Technology | Ethernet |
| Operating Systems | Windows 11 Home |
| Personal Computer Design Type | Computer Tower |
| Power Plug Type | Type G |
| Processor Count | 12 |
| Processor Series | Core i7-12700KF |
| Processor Socket | LGA 1700 |
| Processor Speed | 5 GHz |
| Product Warranty | 2 Years Parts & 5 Years Labour |
| Ram Memory Installed | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Ram Memory Technology | DDR |
| Ram Type | DDR5 RAM |
| Resolution | 7680 x 4320 |
| Specific Uses For Product | Gaming |
| Style Name | Gaming |
| Total Hdmi Port | 1 |
| Total Usb Ports | 4 |
| Total Video Out Ports | 3 |
| Unit Count | 1.0 count |
| Video Output | HDMI, DisplayPort |
| Video Output Interface | HDMI, DisplayPort |
| Video Processor | NVIDIA |
Trustpilot
1 week ago
1 day ago