












From the manufacturer Elegant and Accurate Bluetooth Smart Watches Stay Fit Pedometer Heart rate monitor Calorie consumption Sleep quality monitor Sedentary reminder Stay Connected Make, receive or reject calls Receive alert for notifications Built-in speaker and mic Voice search Sync message and phone book Stay Smart Download designer watch faces Bluetooth music and camera control Anti lost system Gravity sensor wake up gesture Alarm,calculator and calendar Stay Classy High resolution IPS screen Ip54 water splash proof Elegant metallic and leather strap Sleek design and strong body Upto 48 hours standby battery life Primary Features Receive message notifications Music and camera control Call logs and sync contacts Heart Rate and Fitness tracker It's Time to Wear your Smartness This unique watch carries Brown Leather band along with Steel dial to give envy to your friends. The watch has all the top notch features along with the feel of soft leather. Be ready to answer to compliments once you wear this watch. This magnificent watch with a round face will astonish you with quality of workmanship and variety of built-in functions! The elegant look of this watch makes you a centre of aspiration for people around you. Compatible with Android 4.3+ and iOS 7+. *'Notifications' not supported in Motorolla phones. *'Text message access' and 'block specific notification' feature not supported in iOS. Technical Specification Android (4.3+), iOS (7+) Touch screen resolution: 240x240 1.22 inch IPS screen, flat tyre Memory: 64MB(RAM), 128MB(ROM) Battery: 300 mAh, weight: 70g Dimensions: 44.5 x 44.5 x 12.2mm More than Smart Amalgamation of elegant design, accurate features and smart technology.








| ASIN | B07FDBPP8K |
| Age Range Description | Youth |
| Band Color | brown |
| Band Material Type | Leather |
| Battery Average Life | 48 Hours |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Type | Lithium Ion |
| Battery Power | 300 Milliamp Hours |
| Box Contents | Cable charging/data transmission clip, Smart Watch, User Instruction manual and Warranty Card |
| Brand Name | WatchOut Wearables |
| Clasp Type | Tang Buckle |
| Colour | brown |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 3.7 out of 5 stars 17 Reviews |
| Human Interface Input | Touchscreen |
| Item Dimensions | 25 x 4 x 1 Centimeters |
| Item Type Name | Smart Watch |
| Item Weight Unit of Measure | 80 Grams |
| Manufacturer | +91 9594051342, Watchout Wearables |
| Manufacturer Contact Information | +91 9594051342 |
| Model Name | Elegant |
| Model Number | Desert Storm |
| Operating System | Nucleus (Supports Android 4.3+ and iOS 7+) |
| Packer Contact Information | Watchout Wearables |
| Product Features | Unlimited Downloadable Watchfaces / Dial Skin from WatchOutWearables.com |
| Resolution | 240 x 144 |
| Screen Size Unit of Measure | 1.22 Inches |
| Shape | Round |
| Special Feature | Unlimited Downloadable Watchfaces / Dial Skin from WatchOutWearables.com |
| Sport Type | Fitness |
| Style Name | Modern |
| Supported Application | Contacts, Heart Rate Monitor, Messages, Pedometer, Phone, Sleep Monitor, Voice Control, Weather |
| Target Audience | Unisex Adult, Unisex Teen |
| Unit Count | 1 Count |
| Warranty Description | Warranty Service Type : 3 months replaceable warranty for non physical and non water damage. For Warranty replacement user needs to send/courier watch to Mumbai Service Centre Covered in Warranty : Non physical and Non water damage. Manufacturing Defects Not Covered in Warranty :This warranty does not cover the following case: Any external part of product has been missing, Any damage occurs in/on … |
| Water Resistance Level | Water Resistant |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
F**N
R**I
M**R
N**W
A**I
S**H
S**A
S**A
Trustpilot
2 months ago
5 days ago