

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
⌚ Elevate your active lifestyle with style and smarts!
The Fastrack Astor FS1 Pro is a sleek, feature-packed smartwatch boasting a vibrant 1.97-inch AMOLED display, advanced health monitoring including SpO2 and women's health, and over 100 sports modes. With up to 5 days of battery life, Bluetooth calling, NitroFast charging, and IP68 water resistance, it’s designed for professionals who demand seamless connectivity and fitness tracking in one stylish package.





| ASIN | B0DB5XSKLJ |
| Additional Features | Nitro Fast Charging, AI Voice Assistance, Advanced 100+ Cloud Watch faces, Multisport, Up to 5 day battery, SOS Calling. |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone, Rubber |
| Battery Average Life | 5 days |
| Battery Capacity | 300 |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #7,889 in Electronics ( See Top 100 in Electronics ) #230 in Smartwatches |
| Brand | Fastrack |
| Case Material Type | Plastic |
| Clasp Type | Hook Buckle |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Google Assistant |
| Customer Reviews | 4.0 out of 5 stars 1,542 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Item Dimensions D x W x H | 11D x 42W x 52H millimeters |
| Item Weight | 24 Grams |
| Manufacturer | Imported by Titan Company Limited |
| Memory Storage Capacity | 128 MB |
| Metrics Measured | Activity Tracker |
| Model Name | Astor FS1 PRO |
| Model Number | 38151PP01 | 38151PP01K |
| Operating System | Android |
| Resolution | 390x450 |
| Screen Size | 1.97 Inches |
| Shape | Rectangular |
| Sport Type | Badminton, Basketball, Cycling, Running, Walking |
| Style Name | Modern |
| Supported Application | Voice Assistant, Music Player, Reminders, Calendar, Fitness Tracker, Camera, Phone, Messages, Pedometer |
| Target Audience | Unisex Adults |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
M**A
GOOD QUALITY
GOOD QUALITY AND FIT THE PROPERLY
H**N
Electric discount included delivery
I buy watch FS1 so its good and I liked the service its 8/10
A**R
Ok
Good
A**I
Bad quality and material
Bad quality especially the buttonand sensor.... It lasts only 8 months
H**L
Good product
Cool model
Trustpilot
5 days ago
3 weeks ago