








๐ Grip the road, own the moment.
The Forceum Hena 195/50R15 82V BSW is a high-performance, all-season radial tire designed for passenger vehicles. Featuring a 195mm section width and a speed rating of V (up to 149 mph), it delivers reliable grip and smooth handling in diverse weather conditions. Its 4-ply rated construction ensures durability, while the sleek black sidewall adds a stylish edge to your ride.
| ASIN | B08BNR6DH6 |
| Automotive Fit Type | Universal Fit |
| Brand | Forceum |
| Brand Name | Forceum |
| Construction Type | Radial |
| Customer Reviews | 4.6 out of 5 stars 37 Reviews |
| Included Components | No |
| Item Diameter | 1 Inches |
| Item Dimensions | 58.4 x 58.4 x 20.3 centimeters |
| Item Type Name | Tire |
| Item Weight | 9.14 kg |
| Load Capacity | 474.91 kg |
| Load Index | 82 |
| Load Range | SL |
| Load index | 82 |
| Manufacturer | Forceum |
| Manufacturer Part Number | FHENA1955015 |
| Maximum Pressure | 47.2 Pound per Square Inch |
| Model Number | FHENA1955015 |
| OEM Equivalent Part Number | 1200036786 |
| Ply | 4-Ply |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Rim size | 15 Inches |
| Seasons | Year Round |
| Section Width | 195 Millimeters |
| Section width | 195 Millimeters |
| Size | 195/50/15 |
| Speed Rating | V |
| Tire Aspect Ratio | 50 |
| Tire Diameter | 22.7 |
| Tread Depth | 7.14 32nds |
| Tread Type | Asymmetrical |
| Tyre aspect ratio | 50 |
| UPC | 686162900022 |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 195/50R15 |
J**Y
Good , Fast .
Shipped fast Look good. Balanced out good with minimal weight.
C**E
great bang for buck
so far so good, put them on had to lower my car more to have better fitment and did a ghetto alignment and drove home in heavy rain with stickers still on and handled amazing with no issues and smooth ride.
M**G
Very important
Great
J**O
Eselente. Entrega
Verigood. La compra
Q**S
Bueno
Bueno
Trustpilot
1 week ago
3 weeks ago