








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
❄️ Stay cool, stay ahead—your RV’s ultimate chill companion!
The Furrion Chill Cube 18K BTU RV rooftop air conditioner features advanced variable speed compressors for efficient, quiet cooling. Weighing just 72.4 lbs with an aerodynamic design, it reduces drag and improves fuel economy. Rated with a high 14 SEER and equipped with battery saver mode, it maximizes energy efficiency for longer off-grid use. Easy bolt-on installation (AC unit only; ADB sold separately) makes it a top choice for millennial RVers seeking comfort and performance.







| ASIN | B0DM6YMJNY |
| Additional Features | Variable Speed Compressors, Battery Saver Mode |
| Air Conditioner Application | RV |
| BEE Star Rating | 5 Star |
| Best Sellers Rank | #6,918 in Automotive ( See Top 100 in Automotive ) #3 in RV Air Conditioners #88 in RV Ventilation |
| Brand Name | Furrion |
| Capacity | 1.5 tons |
| Color | White |
| Compressor Type | rotary_scroll |
| Control Method | Remote |
| Controller Type | Button Control |
| Cooling Power | 18000 British Thermal Units |
| Customer Reviews | 4.4 4.4 out of 5 stars (134) |
| Efficiency | Hohes Energieeffizienzverhältnis (EER) |
| Form Factor | Packaged Unit |
| Global Trade Identification Number | 04895257103415 |
| Included Components | 18K BTU RV rooftop air conditioner |
| Installation Type | Ceiling |
| Inverter Type | Has Inverter |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 30.38"D x 30"W x 16.63"H |
| Item Type Name | Furrion Chill Cube Non-Ducted White Variable Speed RV Rooftop Air Conditioner (R32) with 18K BTUs, High EER, Low-Profile ADB, Turbo Cooling, Battery Saver Mode - FACR18VSSA-PS-AM |
| Item Weight | 80.5 Pounds |
| Manufacturer | Furrion |
| Model Name | Furrion Chill® Cube Variable Speed RV Rooftop Air Conditioner (R32) - 18K BTU, White, Non-Ducted #FACR18VSSA-PS-AM |
| Model Number | FACR18VS-SA-PS-AM |
| Noise | 50 Decibels |
| Power Source | Powered by electric power |
| Seasonal Energy Efficiency Ratio (SEER) | 14 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Warranty Type | Limited |
| Wattage | 5275.28 watts |
| Window Opening Maximum Height | 24 Inches |
Trustpilot
5 days ago
1 month ago