







🎒 Elevate your adventure game with the TRAWOC HOVER 50L — where style meets rugged reliability!
The TRAWOC HOVER 50L Travel Backpack is a lightweight (700g), water-resistant, and tear-resistant rucksack designed for men and women. With a spacious 50-liter capacity, ergonomic padded shoulder straps, breathable back mesh, and a supportive waist buckle, it’s built for comfort and durability on 3-4 day hikes, camping, or travel. Multiple compartments, including a laptop sleeve and bottle holders, ensure organized packing. Its sleek olive green design suits both urban explorers and outdoor enthusiasts seeking a reliable, stylish companion.









| ASIN | B0BJZPQ7RV |
| ASIN | B0BR1FPQ98 |
| Age Range Description | Adult |
| Apparel Closure Type | Zipper |
| Backpack Design | Daypack Backpack |
| Best Sellers Rank | #115,902 in Sporting Goods ( See Top 100 in Sporting Goods ) #431 in Internal Frame Hiking Backpacks |
| Brand Name | TRAWOC |
| Color | OLIVE GREEN |
| Customer Reviews | 4.1 4.1 out of 5 stars (215) |
| Customer reviews | 4.1 4.1 out of 5 stars (215) |
| Date First Available | 24 December 2022 |
| Department | Unisex |
| Embellishment Feature | Multiple compartment, Padded shoulder strap, Water Resistant, YKK Zippers, compression straps |
| Fabric Type | Polyester |
| Fit Type | Relaxed |
| Item Dimensions D x W x H | 22D x 31W x 70H centimeters |
| Item Type Name | Travel Backpack |
| Item Weight | 698 Grams |
| Item model number | LHK002 |
| League Name | all |
| Lining Description | Polyester |
| Manufacturer | TRAWOC, TRAWOC Gears, Customer care: [email protected], Whatsapp: 86067 96695 |
| Manufacturer | TRAWOC, TRAWOC Gears, Customer care: [email protected], Whatsapp: 86067 96695 |
| Manufacturer Part Number | B0BJZPQ7RV |
| Material Type | Polyester |
| Model Name | LHK002-TRAWOC-OLIVEGREEN |
| Number Of Pockets | 3 |
| Number of Compartments | 1 |
| Number of Items | 1 |
| Other Special Features of the Product | Bottle Holder, Ergonomic, Laptop Compartment, Padded Strap, Waist Belt |
| Outer Material | Polyester |
| Pattern | Solid |
| Pocket Description | Slit Pocket, Utility Pocket, Water Bottle Pocket |
| Product Care Instructions | Hand Wash Only |
| Product Dimensions | 22 x 31 x 70 cm; 698 g |
| Product Style | Casual |
| Recommended Uses For Product | Leisure, Sport, Travel |
| School Type | High School |
| Shell Type | Soft Shell |
| Size | 50L |
| Sport Type | Hiking, Trekking |
| Storage Volume | 50 Liters |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Style Number | LHK002 |
| Theme | Sports |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
R**A
Great material and built, took it to my trek and was very comfortable to wear, wide straps and straps to tighten and loose the sack. The sack is waterproof and has the claimed space. Buckles and zippers are of a great quality. YKK Zippers are tough and stitching is well done. Overall 10/10 for the price and beats other name brands in the same category.
S**S
Amazing bag. Great for rough and tough use. Very useful Space is great. I planned a 5 days trip with just this one bag. Looks stylish. One drawback is no protection from rain.
N**N
Looks big enaf, Material(fabric quality) seems fine But side stiching looks OK OK, I guess it can hold up to 16-18 kgs totally, Just for a reason space is more it doesn't mean it holds up for the weight, nope stitches might come off, but very much worth for the price There are 3 small zip compartments outside , Side zip compatments are around a foot deep, front zip compatmeny goes all the way till bottom, which can hold few items , but zip quality looks week, like you can't force close it, it looks bit delecate Overall worth for the price
S**R
Good comfort
S**M
great bag
Trustpilot
2 days ago
1 week ago