

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
📱 Power, Speed & Style — The Magic6 Lite is your ultimate 5G sidekick!
The Magic6 Lite is a factory-unlocked 5G smartphone featuring a massive 5300mAh battery with 35W fast charging, a powerful Snapdragon 6 Gen 1 processor, and a vibrant 6.78-inch AMOLED display. With 256GB storage, 8GB RAM, and dual SIM support, it’s designed for professionals who demand endurance, speed, and seamless connectivity on the go.
| ASIN | B0CNHFG5K4 |
| Additional Features | Always On Display, Dual SIM, High Resolution Camera |
| Aspect Ratio | Unknown |
| Average Battery Life Talk Time | 24 hours |
| Battery Average Life | 1 days |
| Battery Capacity | 5300 milliamp_hours |
| Battery Charge Time | 3 hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000 |
| Best Sellers Rank | #552,204 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #9,780 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HONOR |
| Built-In Media | USB Cable |
| CPU Model | Snapdragon |
| CPU Speed | 2.2E+3 MHz |
| Camera Description | Front |
| Camera Flash | no flash |
| Cellular Technology | 5G |
| Color | Black |
| Compatible Devices | Samsung Galaxy S21 FE 5G |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 out of 5 stars 266 Reviews |
| Digital Zoom | 8 x |
| Display Pixel Density | 401.5 pixels_per_inch |
| Display Resolution Maximum | 2652 |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Bar |
| Frame Rate | 120 FPS |
| Front Photo Sensor Resolution | 16 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Weight | 185 g |
| Manufacturer | Honor |
| Material Features | Durable |
| Memory Storage Capacity | 256 GB |
| Model Series | 5109 |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 16 mp |
| Phone Talk Time | 18 hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.2E+3 MHz |
| RAM Memory Installed | 8 GB |
| Ram Memory Installed Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 mp |
| Refresh Rate | 90 |
| Resolution | 1220 x 2652 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.78 inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Specific Absorption Rate | 1.6 watts_per_kilogram |
| Specific Uses For Product | Sports |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p, 4k |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
3 weeks ago
1 month ago