

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
๐ง Disappear into sound with the tiniest, mightiest earbuds!
The Xmenha SK19 Invisible Mini Earbuds combine cutting-edge Bluetooth 5.3 technology with an ultra-compact, lightweight design tailored for small ear canals. Featuring IPX5 water resistance, active noise cancellation, and a total 24-hour battery life including fast charging, these earbuds deliver crystal-clear calls and immersive stereo sound. Perfect for professionals seeking discreet, all-day comfort whether working, commuting, or sleeping.









| ASIN | B0CL6DW3XC |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Universal Phone Control, Water Resistant |
| Age Range Description | 6+ |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #900 in Electronics ( See Top 100 in Electronics ) #113 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand Name | Xmenha |
| Built-In Media | Ear Cushions |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 19 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Color | Black |
| Compatible Devices | Cellphones |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Media Control |
| Customer Reviews | 4.0 4.0 out of 5 stars (1,973) |
| Earpiece Shape | rounded tips |
| Enclosure Material | Plastic |
| Frequency Range | 20 Hz to 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Item Weight | 0.64 Ounces |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Name | SK19 |
| Model Number | XmenhaCA-ZXY-SK19-Black |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Travel, Sport |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 weeks ago
1 week ago