








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
⌚ Elevate your wrist game — smarter, fitter, connected.
This sleek 1.8-inch touchscreen smartwatch integrates Alexa voice control and Bluetooth 5.3 calls, supports 24/7 health metrics including heart rate, SpO2, and sleep tracking, and offers 110+ sport modes with IP68 waterproofing. Designed for Android and iPhone users, it features customizable watch faces, a durable silicone band, and a battery life lasting up to 7 days, all backed by a 5-year warranty and lifetime tech support.















| ASIN | B0CPLT23TZ |
| Additional Features | Bluetooth Call Make/Answer, Work with Alexa, Activity Tracker, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 110+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control, Screen on Time, Adjustable Brightness, Raise to Wake, DND Model and so on |
| Age Range Description | Adult/Youth |
| Band Color | Rose Pink |
| Band Length | 8.7 Inches |
| Band Material Type | Silicone |
| Band Width | 0.9 Inches |
| Battery Average Life | 7 days |
| Battery Capacity | 350 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 2.5 Hours |
| Battery Power | 350 Milliamp Hours |
| Best Sellers Rank | #2,220 in Electronics ( See Top 100 in Electronics ) #65 in Smartwatches |
| Brand | Fitpolo |
| Built-In Media | Charging Cable, Fitpolo Smart watch*1, User Manual |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS)+Aluminium |
| Color | Deep Black |
| Communication Feature | Notification, Voice Call |
| Compatible Devices | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Pixel/Nexus Microsoft Nokia Oneplus and other Android or iOS Smartphones |
| Compatible Phone Models | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Pixel/Nexus Microsoft Nokia Oneplus and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Controller Type | Amazon Alexa |
| Customer Reviews | 4.4 out of 5 stars 4,325 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions | 10.6 x 3.5 x 0.7 inches |
| Item Dimensions D x W x H | 0.5"D x 1.6"W x 9.9"H |
| Manufacturer | Fitpolo |
| Memory Storage Capacity | 128 MB |
| Metrics Measured | Heart Rate/Blood Oxygen (SpO2)/Stress/Sleep, Steps/Distance/Speed/Calorie Burned |
| Model Number | IDW208P |
| Operating System | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Pixel/Nexus Microsoft Nokia Oneplus and other Android or iOS Smartphones Operating System iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Pixel/Nexus Microsoft Nokia Oneplus and other Android or iOS Smartphones See more |
| RAM Memory Installed | 256 MB |
| Screen Size | 1.8 Inches |
| Shape | Square |
| Special Feature | Bluetooth Call Make/Answer, Work with Alexa, Activity Tracker, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 110+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control, Screen on Time, Adjustable Brightness, Raise to Wake, DND Model and so on Special Feature Bluetooth Call Make/Answer, Work with Alexa, Activity Tracker, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 110+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control, Screen on Time, Adjustable Brightness, Raise to Wake, DND Model and so on See more |
| Sport Type | Running,Walking,Hiking,Badminton,Basketball,Boating,Climbing,Cycling,Fitness,Football,Swimming,Skiing,Soccer,Surfing,Yoga & More |
| Style Name | Modern |
| Supported Application | Fitness Tracker//Find My Phone/Alarm Clock/Breathe Guide/Weather Forecast/Music Control/Camera Control/Stopwatch/Timer, Raise to Wake/Time Display/Customize Watch Face and so on, Work with Alexa/Heart Rate,Blood Oxygen,Stress, Sleep Monitor/Bluetooth Call/Message Notification |
| Supported Satellite Navigation System | GPS |
| Target Audience | Women/Men/Ladies/Teengers |
| Warranty Description | 5 Year Warranty |
| Warranty Type | 5 Year Warranty |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
A**L
Great watch.
I’ve been wearing this smartwatch for a few days now and I really like it. The step tracking, heart rate monitor, and calorie counter all work really well, and it’s super easy to use. I also love the color the rose gold frame with the soft pink band is so cute, and at a good price too. Great watch!
M**E
Best quality for a great rate
This watch has helped me track my sleep, steps and get me up and out of bed! I love that it connects to my Apple phone and to be honest the battery life is INSANE!! I’m now at 64% and I’ve had it on for almost 5 straight days!! Obviously I take it off to shower but other than that it’s on! There are many watch faces to choose from and it tracks your heart rate and water too! I am pregnant and have low iron so my breathing has been shallow and the watch can check my vital when needed. I haven’t explored ALL the functions yet but, this watch is a great buy!! I highly recommend it for anyone and everyone!! I will be looking to get one for my son as a gift at the start of his new school year in the fall. 🥰 he got me this for Mother’s Day and he totally needs one!
D**R
Love my Fitpolo!
I love this watch. I thought since I lived this so much I would live an Apple Watch so I got one and returned it a week later. I like my Fitpolo the best. I wear it 24/7. I wear it for water aerobics as well! I love the fit, appearance and all of the health aspects of it as well. It’s not heavy. I love the rose gold color. Great value. I may in the future upgrade.
J**E
Great smart watch with nice design
I really like this smartwatch. It has a nice design, is comfortable to wear, and easy to use. The screen is clear, the battery lasts well, and it connects quickly to my phone. Great value for the price. I recommend it.
D**.
Excellent watch
Excellent watch so far. Does everything I need it to and it’s comfortable and sleek. I don’t use the health monitoring features
A**R
Well made and good looking
My grandson absolutely loves,loves this watch. He has been running track in school and this watch helps him keep track of his times, heart rate average how many miles and more. Worth every penny.
D**E
Best watch and tracker for those with impaired vision
I purchased this watch for my daughter after the Fitbit watch failed to provide the necessary information such as her stress levels, a larger face for those with visual impairments and overall better operating performance for someone who has visual and physical issues. Thank you, great tools made easy.
S**E
Good Watch for the price
Love these watches. I work in water often with my job and have had no issues. I love the tracking and the watch works well for gym sessions too. Wish the black on the watch body was darker but overall they're great. Looks clean, comfortable and lightweight. Charger broke for my last one so chose a color I like more this time around
R**A
Materiales muy buenos
Tal cual como en la foto, excelente calidad , no tengo ninguna queja, para lo que necesito es más que suficiente, tiene bastantes funcionalidades y todas muy útiles yo lo quería para rastrear el ejercicio y el sueño 👍🏻
M**K
هدرت المال
مع الاسف بعد مرور شهر من الاستخدام تعطلت ، لم يستجيب الاتصال ، ودقة المس ضعفت ،
R**.
Cumple las expectativas perfectamente. Ideal para niños
No he tenido ningún problema en el envío, el producto es exactamente lo anunciado y la aplicación para la monitorización me parece perfecta. Buena relación calidad/precio y muy atento el servicio post-venta que ofrece una extensión de garantía de 1 año.
M**P
Great inexpensive watch for runners. Connects to Strava!
Great value simple to use watch that connects to the Strava app. I have recently taken up running and didn’t want to purchase an expensive branded watch which was complicated to use and had far too many functions. This one is just great - it tracks my runs/walks which get uploaded onto Strava. It’s own app is so easy to use and completely free in terms of all the extra functions. The colour is on trend - I have had many compliments. I am now considering buying it for my mother and teenage daughter- it looks the part too! Very impressed.
F**N
Parfait
Montre parfaite, j'en suis satisfaite pour son prix elle a beaucoup d'options: suivi de sommeil, suivi des pas, de la fréquence cardiaque,.. Elle est jolie et facile à configurer
Trustpilot
2 weeks ago
2 months ago