

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
| ASIN | B07S35ZJWC |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #35,172 in Automotive ( See Top 100 in Automotive ) #76 in Passenger Car Performance Tires |
| Brand Name | Forceum |
| Construction Type | Radial |
| Customer Reviews | 4.4 4.4 out of 5 stars (685) |
| Included Components | TIRE ONLY |
| Item Dimensions | 27 x 27 x 9 inches |
| Item Type Name | TIRE |
| Item Weight | 31.2 Pounds |
| Load Index | 101.0 |
| Load Range | XL |
| Manufacturer | Forceum |
| Manufacturer Part Number | 1200028470 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Model Number | 1200028470 |
| Ply | 4-Ply |
| Rim Size | 18 Inches |
| Seasons | Year Round |
| Section Width | 235 Millimeters |
| Size | 235/50R18 |
| Speed Rating | Y |
| Tire Aspect Ratio | 50.0 |
| Tread Type | Asymmetrical |
| UPC | 742427980922 |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 235/50R18 |
Trustpilot
2 weeks ago
1 month ago
1 day ago
2 weeks ago