




Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
🌿 Eco-smart comfort that keeps up with every adventure
Hanes Boys' Eco Smart Pant combines sustainable cotton sourced from American farms with durable, high-stitch density fabric to ensure long-lasting wear. Designed with a covered elastic waistband and double-needle cuffs, these midweight sweatpants provide superior comfort and warmth for active boys. Easy to care for with cold water machine wash recommendations, they’re a reliable, eco-conscious choice for everyday wear.






| ASIN | B00XPFLZ88 |
| ASIN | B07KG7GVHR |
| Age Range Description | Big Kid |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Best Sellers Rank | #57,660 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #47 in Boys' Pants |
| Brand Name | Hanes |
| Color | Black |
| Customer Reviews | 4.3 4.3 out of 5 stars (20,208) |
| Date First Available | March 28, 2010 |
| Department | boys |
| Fabric Stretchability | Stretchable |
| Fabric Type | 50% Cotton, 50% Polyester |
| Fit Type | Comfort |
| Fit to Size Sentiment | Positive |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Global Trade Identification Number | 00078715827441 |
| Item Length Description | Ankle Length |
| Item Weight | 0.63 Pounds |
| Item model number | OP450 |
| Leg Style | Tapered |
| Manufacturer | Hanes - Boys 8-20 |
| Manufacturer | Hanes - Boys 8-20 |
| Manufacturer Part Number | OP450 |
| Material Type | Cotton Blend |
| Model Name | Ecosmart Fleece Sweatpants, Midweight Cotton/Poly Fleece Pants for Boys |
| Number Of Pockets | 1 |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Pattern | Solid |
| Pattern Style | Solid |
| Pocket Description | No Back Pocket |
| Product Care Instructions | Machine Wash |
| Rise Style | Low Rise |
| Seasons | Fall |
| Shoulder to Bottom Hem Length | 24 Inches |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Party |
| Sport Type | Outdoor Lifestyle |
| Style Name | Ecosmart Fleece Sweatpants, Midweight Cotton/Poly Fleece Pants for Boys |
| Style Number | OP450 |
| UPC | 078715827441 |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| character | Western |
Trustpilot
1 month ago
3 weeks ago