

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
🌐 Stay globally connected, powered up, and ahead of the curve with GlocalMe Numen Air 5G!
The GlocalMe Numen Air 5G Mobile Hotspot is a sleek, portable device delivering ultra-high-speed 5G internet up to 2.5 Gbps across 200+ countries. Featuring patented CloudSIM technology, it eliminates the need for physical SIM cards, offering flexible pay-as-you-go data plans worldwide. With support for up to 16 devices, a vibrant 2.4” touchscreen, dual-band WiFi, and a built-in power bank, it’s the ultimate travel companion for professionals demanding reliable, fast, and secure connectivity wherever they go.














| ASIN | B0B81X9XVD |
| Antenna Location | Business, Gaming, Home, Live, Travel |
| Antenna Type | Internal |
| Best Sellers Rank | #7,389 in Electronics ( See Top 100 in Electronics ) #3 in Mobile Broadband Devices |
| Brand | GlocalMe |
| Built-In Media | User Manual; Charing Cable |
| Color | Numen Air-Black |
| Compatible Devices | Computer, Smartphone, Tablet and any compatible wifi devices |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | 5G, Wi-Fi |
| Control Method | App |
| Controller Type | App Control |
| Coverage | Global |
| Customer Reviews | 3.9 out of 5 stars 347 Reviews |
| Data Transfer Rate | 2.5 Gigabits Per Second |
| Frequency | 5 GHz |
| Frequency Band Class | Dual-Band |
| Has Internet Connectivity | Yes |
| Is Modem Compatible | No |
| Item Dimensions L x W x H | 5.96"L x 2.68"W x 0.56"H |
| Item Weight | 0.26 Grams |
| LAN Port Bandwidth | 1.1 gigabits per second |
| Manufacturer | GlocalMe |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Mfr Part Number | U50-Black-NEW |
| Model Name | Numen Air with 1GB |
| Model Number | Numen Air |
| Number of Antennas | 2 |
| Operating System | Linux |
| Other Special Features of the Product | 5G & 4G, Power Bank |
| RAM Memory Installed | 64 MB |
| Router Network Type | Wi-Fi |
| Security Protocol | WPA3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Special Feature | 5G & 4G, Power Bank |
| Unit Count | 1.0 Count |
| Voltage | 9 Volts |
| Warranty Description | 1 year warranty |
| Wireless Communication Standard | 802.11ac, 802.11b, 802.11g, 802.11n |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
P**E
S**S
S**Y
G**.
W**L
V**R
K**H
S**S
T**E
F**G
H**G
B**N
Trustpilot
1 month ago
1 month ago