
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Brazil.
womens Arena Women's Powerskin Carbon Core Fx Open Back Racing Swimsuit One Piece Swimsuit (pack of 1)
| ASIN | B082BXVJRR |
| ASIN | B0C7XLT2X4 |
| Age Range Description | Adult |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | High Stretch |
| Back Style | Racerback |
| Best Sellers Rank | #2,077,614 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #24 in Women's Swimwear Bodysuits |
| Brand Name | ARENA |
| Color | Black / Gold |
| Customer Reviews | 4.4 4.4 out of 5 stars (40) |
| Date First Available | December 12, 2019 |
| Department | womens |
| Fabric Type | 52% Polyamide, 47% Elastane, 1% Carbon |
| Fit Type | Snug |
| Garment Size Country | United States |
| Global Trade Identification Number | 03468336474686 |
| Import Designation | Imported |
| Item Type Name | One Piece Swimsuit |
| Item Weight | 140 g |
| Item model number | 003660 |
| Lining Description | 65% Polyamide; 34% Elastane; 1% Carbon Fiber |
| Manufacturer | ARENA |
| Manufacturer | ARENA |
| Manufacturer Part Number | 003660-105-22 |
| Material Type | Blend |
| Neck Style | Round Neck |
| Number of Items | 1 |
| Pattern | Solid |
| Product Benefits | Provides full body stabilization and muscle support with carbon fiber grids |
| Product Care Instructions | Hand Wash Only |
| Rise Style | Low Rise |
| Size | 22 |
| Sleeve Type | Sleeveless |
| Special Size Type | Standard |
| Strap Type | Non-Adjustable |
| Style Name | Arena Women's Powerskin Carbon Core Fx Open Back Racing Swimsuit |
| Style Number | 003660-105-22 |
| Swimwear Bottom Form | Jammer |
| Swimwear Form Type | Kneeskin |
| Swimwear Top Form | Racerback |
Trustpilot
2 months ago
2 weeks ago