







๐ฆท Protect your smile, refresh your day โ because your teeth deserve the best!
Crest Cavity Protection Cool Mint Liquid Gel Toothpaste delivers 0.243% sodium fluoride to effectively prevent cavities while freshening breath with a crisp mint flavor. This triclosan-free formula safeguards teeth and exposed roots, making it ideal for daily adult use. Available in a convenient 6-pack, it combines clinical cavity defense with refreshing taste, backed by a 4.5-star customer rating.
| ASIN | B001G7PMP4 |
| Active Ingredients | Sodium fluoride 0.243% (0.15% w/v fluoride ion) |
| Age Range Description | Adult |
| Age range (description) | Adult |
| Best Sellers Rank | #123,304 in Health ( See Top 100 in Health ) #2,962 in Toothpaste |
| Brand | Crest |
| Brand Name | Crest |
| Capacity | 1.4 kg |
| Customer Reviews | 4.5 out of 5 stars 694 Reviews |
| Flavor | Peppermint |
| Flavour | Peppermint |
| Global Trade Identification Number | 00037000003113, 00037000927891, 10037000003110 |
| Item Dimensions | 22.2 x 4.1 x 4.9 centimeters |
| Item Form | Gel |
| Item Nype Name | Toothpaste |
| Item Weight | 279 g |
| Item form | Gel |
| Manufacturer | Crest |
| Manufacturer Part Number | PPAX1237155 |
| Material Features | Cavity Protection |
| Material Type Free | Triclosan Free |
| Material features | Cavity Protection |
| Material type free | Triclosan Free |
| Number of Items | 6 |
| Package Quantity | 6 |
| Package Type Name | Tube |
| Product Benefits | Cavity Protection |
| Recommended Uses For Product | Anticavity |
| Target Audience | Unisex-adults |
| UPC | 885426263877 037000003113 |
| Unit Count | 49.2 Grams |
D**N
This is my favorite toothpaste!
G**O
Prezzo conveniente
Prodotto ottimo, questa รจ l' offerta attualmente migliore come prezzo
W**E
Best toothpaste
L**Z
Love it
P**N
Simple formula toothpaste
Trustpilot
3 weeks ago
2 weeks ago