






⚡ Sip Smart, Stay Sharp: Hydration Meets Hustle
Nuun Energy delivers a clean, convenient caffeine and electrolyte boost with 80mg caffeine from green tea, 20mg Panax ginseng, and a blend of B vitamins. Designed for busy professionals and active lifestyles, these vegan, gluten-free tablets dissolve quickly in water to provide hydration and sustained energy with only 2g sugar per serving. Available in mixed flavors with both caffeinated and caffeine-free options, Nuun Energy supports proactive hydration and mental focus anytime, anywhere.


















| ASIN | B08WNQ2131 |
| Age Range Description | Adult |
| Allergen Information | Non-GMO |
| Best Sellers Rank | #119,831 in Health ( See Top 100 in Health ) #810 in Endurance & Energy Consumables |
| Brand | Nuun |
| Brand Name | Nuun |
| Color | Mixed Flavors |
| Container Type | Bag, Tube |
| Customer Reviews | 4.3 out of 5 stars 4,220 Reviews |
| Diet Type | Gluten Free |
| Dosage Form | Tablet |
| Flavor | Mixed Flavors |
| Flavour | Mixed Flavors |
| Global Trade Identification Number | 00811660023410 |
| Item Dimensions | 7 x 7 x 10.2 centimeters |
| Item Form | Tablet |
| Item Weight | 272 g |
| Item form | Tablet |
| Item weight | 272 g |
| Manufacturer | AmazonUs/NUUB9 |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Kosher Certified, Plant-Based, Vegan |
| Model Name | Nuun Energy |
| Number of Items | 1 |
| Primary Supplement Type | Potassium |
| Primary supplement type | Potassium |
| Product Benefits | Hydrating |
| Special Ingredients | Gluten Free |
| Specific Uses For Product | Energy Drinks |
| UPC | 811660023410 |
| Unit Count | 40 Count |
| Unit count | 40 Count |
C**.
Better than Mio or other products!
H**R
Less water the better.
O**H
Great lift BUT...
J**R
One of the best products on the market
E**A
Ginger Lime flavor is lovely
Trustpilot
1 month ago
2 weeks ago