




The Nike Everyday Plus Cushioned Socks bring comfort to your workout with extra cushioning under the heel and forefoot and a snug, supportive arch band. Sweat-wicking power and breathability up top help keep your feet dry and cool to help push you through that extra set.
| ASIN | B07FKFPXXQ |
| ASIN | B07FKFPXXQ |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Best Sellers Rank | #2,580,375 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2,716 in Men's Running Socks #861,960 in Men's Fashion |
| Brand Name | Nike |
| Closure Type | Pull On |
| Color | White |
| Customer Reviews | 4.6 4.6 out of 5 stars (342) |
| Date First Available | November 30, 2019 |
| Department | unisex-adult |
| Fabric Type | 61-68% cotton/29-36% polyester/2% spandex/1% nylon |
| Fit Type | Regular |
| Fit to Size Sentiment | Neutral |
| Global Trade Identification Number | 00888408267993 |
| Item Type Name | Socks |
| Item Weight | 8.8 ounces |
| Manufacturer | Nike |
| Manufacturer | Nike |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas |
| Part Number | SX7042-100 |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Product Dimensions | 9.21 x 8.39 x 2.44 inches; 8.8 ounces |
| Rise Style | Low Cut |
| Shoe Height Map | Ankle-High |
| Sleeve Length Description | Sleeveless |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Style | Socks |
| UPC | 888408267993 |
| Unit Count | 6 Count |
Trustpilot
2 weeks ago
1 week ago